
Need a new pool liner? Region Pools stocks a large selection of above ground liners; we have quick turn-around on orders for in ground liners as well. Our prices are competitive; our service is exceptional. All above ground liners shown below are in stock and ready for pick up or installation.
![]() |
![]() |
| Before | After |
Region Pools installs new and replacement in ground liners too —choose from 20 different styles of 25 mil liners with rectangular or radius corners as well as kayak liners. Our prices include liner and labor. Call for a free, on-site estimate (often within 48 hours).
![]() |
![]() |
| Before | After |
![]() |
|||
| Blue Round 20 gauge |
Niagra Round 20 gauge |
||
| 12' | $94.00 | 12' | $119.00 |
| 15' | $129.00 | 15' | $189.00 |
| 16' | $179.00 | 16' | $249.00 |
| 18' | $159.00 | 18' | $239.00 |
| 21' | $189.00 | 21' | $279.00 |
| 24' | $209.00 | 24' | $309.00 |
| 27' | $249.00 | 27' | $339.00 |
| 28' | $329.00 | 28' | $399.00 |
| 30' | $299.00 | 30' | $399.00 |
| 33' | $329.00 | 33' | $449.00 |
| Blue Oval 20 gauge |
Niagra Oval 20 gauge |
||
| 12' x 24' | $199.00 | 12' x 24' | $279.00 |
| 15' x 24' | $219.00 | 15' x 24' | $299.00 |
| 15' x 30' | $249.00 | 15' x 30' | $349.00 |
| 16' x 32' | $279.00 | 16' x 32' | $379.00 |
| 18' x 33' | $329.00 | 18 x 33'' | $429.00 |
![]() |
|||
| Brighton 25 gauge |
|||
| 15' | $249.00 | ||
| 18' | $279.00 | ||
| 21' | $329.00 | ||
| 24' | $349.00 | ||
| 27' | $429.00 | ||
| 30' | $519.00 | ||
Above Ground Liner Change Pricing with liner purchase from Region Pools*
(Prices below are for labor only)
| Round | Oval | ||
| 15' | $285.00 | 12' x 24' | $460.00 |
| 18' | $310.00 | 15' x 24' | $485.00 |
| 21' | $335.00 | 15' x 30" | $535.00 |
| 24' | $385.00 | 16' x 32' | $610.00 |
| 27' | $435.00 | 18' x 33' | $660.00 |
| 30' | $485.00 | ||
| 33' | $560.00 | ||
| *add $50 to price if liner is purchased elsewhere | |||
Additional Charges
| Fence deck (whether deck is even with or lower than pool) | $25 per section |
| Full deck flat fee | $250 |
| Main drain cut-in with new gaskets | $25 |
| Skimmer/return cut-in | $40 |
| New main drain | $275 |
| Fresh sand for bottom of pool | $25 |